B3-Leading Batting Season Total - SO*
 Hitter   SName   Tms   G   PA   AB   Hits   BatAvg   SO   AB / SO 
 HISLE,Larry   1969   PHI   146   644   585   149   .255   196   3.0 
 ALLEN,Dick   1968   PHI   162   679   577   133   .231   195   3.0 
 BONDS,Bobby   1970   NYG   162   799   708   203   .287   186   3.8 
 BONDS,Bobby   1969   NYG   162   747   667   169   .253   184   3.6 
 KINGMAN,Dave   1982   NYM   155   653   586   101   .172   178   3.3 
 JACKSON,Reggie   1971   A'S   161   709   619   168   .271   177   3.5 
 AGEE,Tommie   1970   NYM   162   733   682   169   .248   174   3.9 
 SCHMIDT,Mike   1975   PHI   162   741   613   167   .272   172   3.6 
 COLBERT,Nate   1973   SD   162   692   624   173   .277   171   3.6 
 MAY,Lee   1969   REDS   162   728   638   173   .271   168   3.8 
 NICHOLSON,Dave   1963   CWS   130   567   496   127   .256   167   3.0 
 THOMAS,Gorman   1980   MIL   161   702   632   144   .228   167   3.8 
 HOBSON,Butch   1977   BRS   161   677   627   175   .279   166   3.8 
 GASTON,Cito   1971   SD   156   665   621   133   .214   165   3.8 
 KILLEBREW,Harmon   1962   WAS   163   713   610   136   .223   164   3.7 
 CLENDENON,Donn   1968   PIT   162   682   615   162   .263   163   3.8 
 THOMAS,Gorman   1979   MIL   155   678   583   136   .233   163   3.6 
 THOMAS,Gorman   1982   MIL   161   685   581   153   .263   162   3.6 
 LOCK,Don   1963   TEX   154   639   577   140   .243   161   3.6 
 HOWARD,Frank   1967   TEX   161   695   614   158   .257   159   3.9 
 KNOOP,Bobby   1966   LAA   162   710   646   145   .224   159   4.1 
 ALLEN,Dick   1965   PHI   161   707   627   176   .281   159   3.9 

Created with Norwood Career Database V. 3.20 on 6/29/04